Design Features
- 330, 440 & 550 litres
- MP25 Controller
- Square Chamber
- † Automatic mechanically hoisted sliding door.
- † Fixed Seal
- † Space-saving design
- † Accelerated water cooling by means of a water jacket.
Capacities and dimensions | (approx) | ||||
Model | Sapphire 330 | Sapphire 440 | Sapphire 550 | ||
Autoclave Weight | 650 kg | 750 kg | 850 kg | ||
Export Case Size | 1140w x 2200h x 1690d | 1140w x 2200h x 1690d | 1140w x 2200h x 1690d | ||
Overall Dimensions | 980w x 1930h x 1530d | 980w x 1930h x 1530d | 980w x 1930h x 1530d | ||
Chamber Dimensions | 670w x 670h x 745d | 670w x 670h x 936d | 670w x 670h x 1099d | ||
Chamber Capacity | 330 Litres | 440 Litres | 550 litres | ||
Water Consumption (Steam | 45 litres | 45 litres | 45 litres | ||
generator / typical per cycle) | |||||
1L Media Bottles | 72 | 96 | 108 | ||
2L Media Bottles | 40 | 48 | 54 | ||
500ml Media Bottles | 98 | 140 | 154 | ||
NHS Discard Boxes | H1012xW320xL320 (8) | H250xW320xL320 (8) | H250xW320xL320 (12) | ||
Trolley | H671xW625xL1723 | H671xW625xL1723 | H671xW625xL1723 | ||
Design Features
Optional Accessories
Option Requirements
General Requirements