Design Features
- 550 (DS only ) 660 & 770 litres
- MP25 Controller
- Square Chamber
- † Automatic mechanically hoisted sliding door.
- † Fixed Seal
- † Space-saving design
- † Accelerated water cooling by means of a water jacket.
- † Interlocked Double doors
Capacities and dimensions | (approx) | ||||
Model | Sapphire 550 | Sapphire 660 | Sapphire 770 | ||
Autoclave Weight | 900 kg | 1000 kg | 1100 kg | ||
Export Case Size | 1140w x 2200h x 1910d | 1140w x 2200h x 2000d | 1140w x 2200h x 2300d | ||
Overall Dimensions | 980w x 1930h x 1695d | 980w x 1930h x 1910d | 980w x 1930h x 2100d | ||
Chamber Dimensions | 670w x 670h x 1099d | 670w x 670h x 1247d | 670w x 670h x 1455d | ||
Chamber Capacity | 550 Litres | 660 Litres | 770 litres | ||
Water Consumption (Steam | 45 litres | 45 litres | 45 litres | ||
generator / typical per cycle) | |||||
1L Media Bottles | 108 | 132 | 156 | ||
2L Media Bottles | 54 | 66 | 74 | ||
500ml Media Bottles | 154 | 184 | 210 | ||
NHS Discard Boxes | H1012xW320xL320 (12) | H250xW320xL320 (12) | H250xW320xL320 (16) | ||
Trolley | H671xW625xL1723 | H671xW625xL1727 | H671xW625xL1727 | ||
Design Features
Optional Accessories
Option Requirements
General Requirements